Draw & Scores
Live scoring and live scores can now be found by clicking on the games on the homepage and on the teams: Live Scoring
Downloads
WSCC WMDCC2011 FINAL STAGES table (PDF 300Kb)Draw Shot Challenge SENIOR WOMEN (PDF 312Kb)
Draw Shot Challenge SENIOR MEN Blue Red Green (PDF 332Kb)
Draw Shot Challenge MIXED DOUBLES Red Blue White (PDF 262Kb)
Master Draw
| 2011 World Seniors & Mixed Doubles Curling Championships | ||||||||||
| ST. PAUL, USA. 16 - 23 April 2011 | ||||||||||
| Day | Date | Time | Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | Sheet G | Sheet H |
| Fri | 15-Apr | Arrival of the teams | ||||||||
| Sat | 16-Apr | 08:00 | CAN | DEN | ENG | ITA | NOR | RUS | SUI | SVK |
| 09:35 | LAT | SCO | CZE | FRA | ESP | USA | AUT | CHN | ||
| 11:09 | AUS | EST | FIN | HUN | JPN | KOR | NZL | SWE | ||
| 12:45 | MIXED DOUBLES - TEAM MEETING at THE CURLING CLUB (ice shave 1 hour) | |||||||||
| 13:30 | can | jpn | sui | usa | swe | cze | sco | eng | ||
| 15:05 | NED | SCO | JPN | USA | ENG | rus | nzl | irl | ||
| 16:30 | WORLD SENIORS - TEAM MEETING at THE CURLING CLUB … (ice shave 1 hour) | |||||||||
| 17:25 | HUN | FRA | GER | ITA | FIN | SWE | CAN | DEN | ||
| 19:00 | CZE | RUS | SUI | NZL | WAL | AUS | LAT | IRL | ||
| 21:00 | WMDCC & WSCC WELCOME RECEPTION | |||||||||
| Sun | 17-Apr | 08:00 | NED - SCO | JPN - USA | ENG-HUN | can - jpn | sui - usa | swe - cze | sco - eng | rus - nzl |
| 11:30 | GER-ITA | FIN - SWE | CAN - DEN | RUS - SUI | NZL-WAL | AUS - LAT | CAN-DEN | ENG - ITA | ||
| 15:00 | NOR - RUS | SUI -SVK | LAT - SCO | CZE - FRA | AUS - EST | FIN - HUN | JPN - KOR | NZL - SWE | ||
| 18:00 | USA-ENG | HUN-NED | SCO- FRA | cze - irl | can - nzl | jpn - sco | rus - swe | usa - eng | ||
| 21:30 | WAL-AUS | LAT - RUS | ESP - USA | CZE - DEN | CAN - FIN | GER - SWE | SUI - IRL | AUT - CHN | ||
| Mon | 18-Apr | 08:00 | DEN - ITA | CAN - ENG | RUS- SUI | NOR-SVK | KOR- SWE | JPN - NZL | EST - HUN | AUS - FIN |
| 11:00 | SWE-CAN | DEN - GER | ITA - CZE | sco - sui | eng - jpn | usa - irl | cze - nzl | swe - can | ||
| 14:30 | FRA-HUN | AUS - NZL | FRA - CHN | IRL - LAT | NED - USA | RUS-WAL | LAT - ESP | ENG - JPN | ||
| 18:00 | JPN - HUN | SCO - USA | AUT - CZE | nzl - eng | swe - sco | sui - rus | can - usa | irl - jpn | ||
| 21:30 | FRA - ESP | AUS - SWE | FIN - NZL | EST - KOR | ITA - NOR | DEN - RUS | SVK - ENG | SUI - CAN | ||
| Tue | 19-Apr | 08:00 | NZL - RUS | WAL - IRL | JPN - NED | USA - FRA | HUN - SCO | DEN - ITA | FIN - GER | SWE - CZE |
| 11:30 | LAT - SUI | LAT - FRA | HUN - SWE | swe - usa | rus - irl | can - eng | jpn - sui | cze - sco | ||
| 15:00 | AUT - USA | CHN - SCO | SVK - DEN | AUS - JPN | ENG - RUS | CAN - NOR | SUI - ITA | ESP - CZE | ||
| 18:00 | FIN - KOR | NZL - EST | RUS - AUS | ITA - SWE | FRA - JPN | NED - ENG | SCO - USA | GER - CAN | ||
| 21:30 | CZE - SCO | X | SUI - WAL | rus - can | usa - cze | sco - nzl | swe - irl | eng - sui | ||
| Wed | 20-Apr | 08:00 | ESP - CHN | NOR - DEN | JPN - EST | SWE - FIN | LAT - AUT | USA - FRA | NZL - AUS | HUN - KOR |
| 11:00 | CAN - SVK | ITA - RUS | IRL - NZL | jpn - cze | sco - can | irl - sui | usa - rus | nzl - swe | ||
| 14:30 | HUN - AUS | CAN - CZE | EST- FIN | ENG - SUI | SWE-DEN | USA-HUN | WAL-LAT | FIN - ITA | ||
| 18:00 | SCO - FRA | AUT - ESP | SWE - JPN | usa - sco | nzl - sui | rus - jpn | eng - cze | can - irl | ||
| 21:30 | KOR - NZL | ENG - FRA | X | CHN - LAT | AUS - IRL | JPN - SCO | CZE - USA | NZL - SUI | ||
| Thu | 21-Apr | 08:00 | CHN - CZE | USA - LAT | ITA - CAN | eng - rus | jpn - swe | nzl - usa | irl - sco | sui - cze |
| 11:30 | SWE - EST | FRA - AUT | KOR - AUS | NZL - HUN | DEN - ENG | NOR - SUI | ESP - SCO | RUS - SVK | ||
| 14:30 | X | FIN - JPN | CZE - LAT | SCO - ENG | USA - CHN | CZE - FIN | HUN - JPN | FRA - NED | ||
| 18:00 | SUI - DEN | SVK - ITA | SCO - AUT | irl - nzl | cze - rus | eng - swe | sui - can | jpn - usa | ||
| 21:30 | DEN - FIN | RUS - CAN | ENG - NOR | SUI - AUS | CZE - GER | LAT - NZL | ITA - CAN | IRL - RUS | ||
| Fri | 22-Apr | 08:00 | TB | TB | TB | sui - swe | irl - eng | cze - can | nzl - jpn | sco - rus |
| 11:30 | TIEBREAKER GAMES (if required) | |||||||||
| 15:00 | (Qual. Game for last 1/4 finalist MD) + (Qual. Game for last 1/4 finalist Men WSCC) + (TB Women WSCC) | |||||||||
| 20:00 | 1/4 Finals – Mixed Doubles 1/4 Finals - Men WSCC | |||||||||
| Sat | 23-Apr | 09:00 | Semifinals for everyone = Men WSCC + Women WSCC + Mixed Doubles | |||||||
| 14:00 | Gold and Bronze Games for everyone = Men WSCC + Women WSCC + Mixed Doubles | |||||||||
| 16:30 | WMDCC & WSCC CLOSING CEREMONIES (on-ice) | |||||||||
| 20:00 | WMDCC & WSCC FAREWELL PARTY | |||||||||
| Sun | 24-Apr | Departure of the Teams | ||||||||
Teams
| Mixed Doubles (Blue): | Mixed Doubles (Red): | Mixed Doubles (White): | |
| 1 - Canada (CAN) | 1 - Australia (AUS) | 1 - Austria (AUT) | |
| 2 - Denmark (DEN) | 2 - Estonia (EST) | 2 - China (CHN) | |
| 3 - England (ENG) | 3 - Finland (FIN) | 3 - Czech Republic (CZE) | |
| 4 - Italy (ITA) | 4 - Hungary (HUN) | 4 - France (FRA) | |
| 5 - Norway (NOR) | 5 - Japan (JPN) | 5 - Latvia (LAT) | |
| 6 - Russia (RUS) | 6 - Korea (KOR) | 6 - Scotland (SCO) | |
| 7 - Slovakia (SVK) | 7 - New Zealand (NZL) | 7 - Spain (ESP) | |
| 8 - Switzerland (SUI) | 8 - Sweden (SWE) | 8 - United States (USA) | |
| Senior Women: | Senior Men (Blue): | Senior Men (Red): | Senior Men (Green): |
| 1 - Canada (can) | |||
| 2 - Czech Rep. (cze) | 1 - England (ENG) | 1 - Canada (CAN) | 1 - Australia (AUS) |
| 3 - England (eng) | 2 - France (FRA) | 2 - Czech Rep.(CZE) | 2 - Ireland (IRL) |
| 4 - Ireland (irl) | 3 - Hungary (HUN) | 3 - Denmark (DEN) | 3 - Latvia (LAT) |
| 5 - Japan (jpn) | 4 - Japan (JPN) | 4 - Finland (FIN) | 4 - New Zealand (NZL) |
| 6 - New Zealand (nzl) | 5 - Netherlands (NED) | 5 - Germany (GER) | 5 - Russia (RUS) |
| 7 - Russia (rus) | 6 - Scotland (SCO) | 6 - Italy (ITA) | 6 - Switzerland (SUI) |
| 8 - Scotland (sco) | 7 - United States (USA) | 7 - Sweden (SWE) | 7 - Wales (WAL) |
| 9 - Sweden (swe) | |||
| 10 - Switzerland (sui) | |||
| 11 - United States (usa) | |||




